Description
Headphones Jack | 3.5 mm Jack |
Model Name | Beats Solo3 |
Connectivity Technology | Bluetooth, USB |
Wireless Communication Technology | Bluetooth, True Wireless |
Included Components | Headphones,Protective Case,User Manual,USB Cable,Micro-USB Cable,Warranty Card |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Music |
Charging Time | 40 Hours |
Recommended Uses For Product | Motorcycling, Running, Snowboarding, Exercising, Gaming |
Compatible Devices | Car Audio Systems, Cellphones, Gaming Consoles, Laptops, Desktops |
Theme | Technology |
Control Type | Media Control, Volume Control, Call Control, Voice Control |
Cable Feature | Detachable |
Item Weight | 1.42 pounds |
Water Resistance Level | Not Water Resistant |
Frequency Range | 20 Hz – 20,000 Hz |
Customer Package Type | FFP |
Unit Count | 1.0 Count |
Style | Solo3 |
Control Method | App |
Number of Items | 1 |
Controller Type | On-ear media controls, volume controls, call controls, and voice controls |
Battery Life | 40 Hours |
Carrying Case Material | nylon |
Is Autographed | No |
Series Number | 3 |
UPC | 190199312425 |
Global Trade Identification Number | 00190199312425 |
Manufacturer | Apple |
Product Dimensions | 5.16 x 3.74 x 7.44 inches |
ASIN | B07YVYZ8T5 |
Item model number | MX432LL/A |
Batteries | 1 Lithium Ion batteries required. (included) |
Date First Available | October 15, 2019 |
- High-performance wireless Bluetooth headphones
- Features the Apple W1 chip and Class 1 wireless Bluetooth connectivity
- With up to 40 hours of battery life, Beats Solo3 wireless is your perfect everyday headphone
- Compatible with iOS and Android devices
- With Fast Fuel, 5 minutes of charging gives you 3 hours of playback when battery is low
- Adjustable fit with comfort-cushioned ear cups made for everyday use
- Sleek, streamlined design that’s durable and foldable to go everywhere you do
Reviews
There are no reviews yet.